Against AAAA Competition | ||
---|---|---|
Record | 2-5 | |
PPG | 61.4 | |
Opp. PPG | 80.3 | |
Point Diff. | -18.9 | |
AAAA Rankings | (Out of 65) | |
RPI | 0.4005 | #51 |
SRS | -28.91 | #56 |
Against All Competition | ||
---|---|---|
Record | 2-5 | |
PPG | 61.4 | |
Opp. PPG | 80.3 | |
Point Diff. | -18.9 | |
Rankings | (Out of 245) | |
RPI | 0.4330 | #163 |
SRS | -11.78 | #138 |
AAAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Prince George | 72-69 | North Peace |
North Peace | 78-61 | Prince George |
North Peace | 75-72 | Prince George |
Centennial | 95-54 | North Peace |
Oak Bay | 89-55 | North Peace |
Holy Cross | 83-33 | North Peace |
Burnaby Mountain | 90-66 | North Peace |
Other Games: | ||
Winner | Score | Opponent |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria